ENVÍOS GRATIS SIEMPRE
Ovowhite – Instant Protein Shake
Es una proteína natural instantánea, 100% sin lactosa y sin ningún ingrediente lácteo. Convirtiéndose así en el batido perfecto de proteínas.
Ovowhite te ayudará a construir y/o conservar la masa muscular de la forma más saludable. Además, la proteína de Ovowhite contiene todos los aminoácidos esenciales que nuestro organismo no es capaz de producir. Algunos de estos aminoácidos se encuentran en grandes cantidades como la glutamina, la serina, la lisina y ramificados (BCCAs) como la leucina, isoleucina y valina que formarán las distintas proteínas encargadas del mantenimiento y crecimiento de la masa muscular.
Su perfil de vitaminas cuenta con altos porcentajes de biotina, inositol y vitamina B2, esenciales para quemar grasas y azúcares produciendo energía extra para un mayor rendimiento en tu actividad física.
Además, contiene numerosos minerales para favorecer un mejor desarrollo físico y mental, entre ellos el magnesio, fósforo, potasio y ácido fólico.
Ideal para:
- Intolerantes a la lactosa
- Alérgicos a la proteína láctea
- Vegetarianos
- Añadir más proteína a tu dieta
- Deportistas
- Cualquier persona que desee llevar un estilo de vida más saludable
Características:
- 100% proteína Sin lactosa
- Sin ingredientes Lácteos
- Sin gluten
- Sin azúcares añadidos
- Sin colesterol
- Sin conservantes
- Sin organismos modificados genéticamente (GMO Free)
- Deliciosos sabores
- Formatos disponibles de 453g,1000g, 2500g.
- Natural
- Cookies & Cream
- Chocolate Brownie
- Strawberry Mousse
- White Chocolate
- Rich Chocolate
- Banana Ice Cream
- Strawberry/ Banana
- Vanilla Ice Cream
- Chocolate Hazelnut
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 355 | 106 | 5% |
Fat (g) | 1.8 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 6.7 | 2.0 | < 1% |
Of which | |||
Sugar (g) | 1.2 | 0.4 | < 1% |
Protein (g) | 76 | 23 | 46% |
Salt** (g) | 2.9 | 0.8 | 13% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 358 | 107 | 5% |
Fat (g) | 2.0 | 0.6 | < 1% |
Of which | |||
Saturates (g) | 1.1 | 0.3 | 1% |
Carbohydrates(g) | 7.7 | 2.3 | < 1% |
Of which | |||
Sugar (g) | 1.0 | 0.3 | < 1% |
Protein (g) | 76 | 23 | 46% |
Salt** (g) | 2.6 | 0.8 | 13% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
OVOWHITE INSTANT® | Whey Protein | Lo Que Debería Saber De OVOWHITE INSTANT® |
---|---|---|
Menos Calorías | Más Calorías | Un batido de OVOWHITE INSTANT® sabor natural sólo contiene 104 kcal de las cuales 100 son de la propia proteína |
Menos Grasa | Más Grasa | El sabor natural es 0% grasas |
No Contiene Colesterol | Contiene Colesterol | Sólo utilizamos la proteína de la clara de huevo |
Sin Azúcares Añadidos | Contiene Azúcares | No añadimos ningún ingrediente que no sea necesario ni de relleno |
No Contiene Lactosa | Contiene Lactosa | Todos los productos lácteos o derivados contienen lactosa aunque indiquen en su etiqueta lo contrario. Hay que saber que la normativa permite indicar "Sin lactosa" si no llega a una porcentaje mínimo. En cambio, OVOWHITE INSTANT® es 100% sólo proteína de clara de huevo |
Sin Contaminación cruzada | Posible Contaminación Cruzada | Utilizamos un proceso de producción totalmente exclusivo para OVOWHITE INSTANT®, Esto permite un proceso 100% seguro y aislado, evitando así la posibilidad de contaminación cruzada con otros tipos de productos |
Mejor Digestión | La Digestión Puede Ser Pesada Para El Organismo | Prestigiosos estudios científicos avalan que la proteína que contiene OVOWHITE INSTANT® es la que mejor asimila el organismo |
Velocidad Media/ Rápida | Velocidad Sólo Rápida | Es completamente falso que la proteína de huevo es de asimilación lenta. Al ser media/alta es incluso más recomendable tomar después de una actividad física ya que es más saciante y digestiva para el organismo. Como resultado, tendrás una absorción superior a otros batidos de proteínas. |
Proteína Natural Deshidratada | Subproducto (Derivado Lácteo) | En OVOWHITE INSTANT® no utilizamos ningún proceso químico ni conservantes |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 351 kcal | 105 kcal | 5% |
Fat (g) | 1.7 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.2 g | 0.1 g | < 1% |
Carbohydrates(g) | 4.5 | 1.3 | < 1% |
Of which | |||
Sugar (g) | 1.3 | 0.4 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 2.9 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 356 | 105 | 5% |
Fat (g) | 1.9 | 0.6 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 6.6 | 2.0 | < 1% |
Of which | |||
Sugar (g) | 1.4 | 0.4 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 3.0 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
[table “1” not found /]
Ingredients: Egg albumin, reduced fat cocoa powder, flavouring, digestive enzymes (amilase, protease, lactase, lipase, cellulase), sweetener (sucralose).
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
[table “3” not found /]
Ingredients: Egg albumin, flavouring, digestive enzymes (amilase, protease, lactase, lipase, cellulase), sweetener (sucralose), colour (riboflavin 5 phosphate sodium).
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 356 | 107 | 5% |
Fat (g) | 2.1 | 0.6 | < 1% |
Of which | |||
Saturates (g) | 1.1 | 0.3 | 1% |
Carbohydrates(g) | 6.9 | 2.1 | < 1% |
Of which | |||
Sugar (g) | 0.9 | 0.3 | < 1% |
Protein (g) | 76 | 23 | 46% |
Salt** (g) | 1.5 | 0.4 | 7% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 357 | 107 | 5% |
Fat (g) | 1.8 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.6 | 0.2 | 1% |
Carbohydrates(g) | 5.6 | 1.7 | < 1% |
Of which | |||
Sugar (g) | 0.7 | 0.2 | < 1% |
Protein (g) | 78 | 23 | 46% |
Salt** (g) | 2.6 | 0.8 | 13% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 354 | 106 | 5% |
Fat (g) | 1.8 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 5.5 | 1.6 | < 1% |
Of which | |||
Sugar (g) | 1.2 | 0.4 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 3.0 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium