Der erste 100% laktosefreie
Protein-Shake.
Ein revolutionärer sofortiger milchfreier Protein-Shake, der Ihre Leistungsfähigkeit vervielfacht. Ein beispielloser Sprung in Richtung einer einfacheren und vollständig assimilierbaren Verdauung durch Ihren Körper.
Schau genauer hin.
Protein mit allen essentiellen Aminosäuren.
Mit BCCAs und Glutamin.
Vitamine (Folsäure, Biotin, Riboflavin).
Mineralien (Magnesium, Phosphor, Kalium).
Sie werden glücklich sein, es zu versuchen.
9 köstliche Geschmacksrichtungen zur Auswahl.
3 Größe verfügbar
Viel mehr als Werte.
Bis zu 25 g Protein pro Shake und nur die notwendigen Zutaten.
Natural Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 346 | 104 | 5% |
Fat (g) | 0.2 | 0.1 | 0% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | 0% |
Carbohydrates(g) | 0 | 0 | 0% |
Of which | |||
Sugar (g) | 0 | 0 | 0% |
Protein (g) | 84 | 25 | 50% |
Salt** (g) | 3.1 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Cookies & Cream Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 357 | 107 | 5% |
Fat (g) | 1.8 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.6 | 0.2 | 1% |
Carbohydrates(g) | 5.6 | 1.7 | < 1% |
Of which | |||
Sugar (g) | 0.7 | 0.2 | < 1% |
Protein (g) | 78 | 23 | 46% |
Salt** (g) | 2.6 | 0.8 | 13% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Chocolate Brownie Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 356 | 107 | 5% |
Fat (g) | 2.1 | 0.6 | < 1% |
Of which | |||
Saturates (g) | 1.1 | 0.3 | 1% |
Carbohydrates(g) | 6.9 | 2.1 | < 1% |
Of which | |||
Sugar (g) | 0.9 | 0.3 | < 1% |
Protein (g) | 76 | 23 | 46% |
Salt** (g) | 1.5 | 0.4 | 7% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
White Chocolate Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 354 | 106 | 5% |
Fat (g) | 1.8 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 5.5 | 1.6 | < 1% |
Of which | |||
Sugar (g) | 1.2 | 0.4 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 3.0 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Rich Chocolate Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 358 | 107 | 5% |
Fat (g) | 2.0 | 0.6 | < 1% |
Of which | |||
Saturates (g) | 1.1 | 0.3 | 1% |
Carbohydrates(g) | 7.7 | 2.3 | < 1% |
Of which | |||
Sugar (g) | 1.0 | 0.3 | < 1% |
Protein (g) | 76 | 23 | 46% |
Salt** (g) | 2.6 | 0.8 | 13% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Strawberry/ Banana Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 356 | 105 | 5% |
Fat (g) | 1.9 | 0.6 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 6.6 | 2.0 | < 1% |
Of which | |||
Sugar (g) | 1.4 | 0.4 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 3.0 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Vanilla Ice Cream Flavour
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 354 | 106 | 5% |
Fat (g) | 1.7 | 0.5 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 5.9 | 1.8 | < 1% |
Of which | |||
Sugar (g) | 1.2 | 0.3 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 3.1 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Peach & Mango
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 362 | 109 | 5% |
Fat (g) | 1.5 | 0.4 | < 1% |
Of which | |||
Saturates (g) | 0.8 | 0.2 | < 1% |
Carbohydrates(g) | 9.8 | 2.9 | 1% |
Of which | |||
Sugar (g) | 0.8 | 0.2 | < 1% |
Protein (g) | 77 | 23 | 46% |
Salt** (g) | 3.1 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Strawberry Cherry
Per 100 g | Per 30 g | %RI* | |
Energy (kcal) | 359 | 108 | 5% |
Fat (g) | 0.5 | 0.1 | < 1% |
Of which | |||
Saturates (g) | 0.2 | 0.1 | < 1% |
Carbohydrates(g) | 9.7 | 2.9 | 1% |
Of which | |||
Sugar (g) | 0.8 | 0.2 | < 1% |
Protein (g) | 79 | 24 | 46% |
Salt** (g) | 3.1 | 0.9 | 15% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Verfügbare Größen: